Malaysian Pricing • RM
Start free. Upgrade when AIBot
starts bringing leads.
AI chatbot for Malaysian SMEs — BM + English, website, WhatsApp, Telegram, no coding, live in 5 minutes.
Daily reset — your limits renew every day, not just once per month. Unlike most platforms that cap you for the whole month, AIBot resets at midnight. Heavy day? No problem — tomorrow is fresh.
Free
Start testing. No credit card.
Solo
For solo entrepreneurs & freelancers.
SME Starter
Most popular — for growing businesses.
SME Growth
For SMEs that want serious automation.
Agentic Pro
Serious automation for serious businesses.
Managed Enterprise
Custom AI workflows for your business.
Full Feature Comparison
All limits reset daily — use them hard today, and they refresh tomorrow. Monthly capacity is your daily limit × 30 as a guideline.
| Free | Solo | SME Starter | SME Growth | Agentic Pro | |
|---|---|---|---|---|---|
| Price | RM0 | RM49/mo | RM99/mo | RM199/mo | RM399/mo |
| AI responses/day (daily reset) | 50/day | 500/day | 1,000/day | 3,000/day | 10,000/day |
| ~Monthly capacity | 1,500/mo | 15,000/mo | 30,000/mo | 90,000/mo | 300,000/mo |
| Leads/mo | 10 | 100 | 500 | 2,000 | 5,000 |
| Website chatbots | 1 | 1 | 1 | 3 | 5 |
| Document storage | 50 MB | 200 MB | 500 MB | 1 GB | 5 GB |
| Team seats | 1 | 1 | 2 | 5 | 10 |
| BM + English | Yes | Yes | Yes | Yes | Yes |
| Telegram chatbot | Yes | Yes | Yes | Yes | Yes |
| WhatsApp click-to-chat | No | Yes | Yes | Yes | Yes |
| WhatsApp auto-reply bot | No | No | Yes | Yes | Yes |
| Remove branding | No | No | Yes | Yes | Yes |
| Lead scoring | No | No | Yes | Yes | Yes |
| Webhook integration | No | No | Yes | Yes | Yes |
| CRM-ready export | No | No | No | Yes | Yes |
| Proactive chat triggers | No | No | No | Yes | Yes |
| Agentic tools (gen docs/images) | No | No | No | No | Yes |
| Business memory | No | No | No | No | Yes |
| Support | Priority | Priority | Priority + Onboarding |
How We Compare
Most competitors cap you per month. AIBot resets daily — so 500/day gives you ~15,000/month instead of a hard 300-500 monthly cap.
| Feature | AIBot | Brand A | Brand B | Brand C |
|---|---|---|---|---|
| Entry price | RM0 / RM49 | RM299 | ~RM109 | ~RM675 |
| Website widget | Yes | No | Yes | Yes |
| Yes from RM49 | Yes Core | No | Yes | |
| Telegram | Yes Free+ | No | No | Yes |
| Agentic AI tools | Yes Pro+ | Yes Pro RM799 | Yes Lyro | Yes |
| BM + English native | Yes Built-in | Manual setup | Manual setup | Manual setup |
| Daily reset (no monthly cap) | Yes | No Broadcast cap | No Monthly cap | No Monthly cap |
| Monthly savings vs comparable brand | AIBot Starter RM99 vs Brand A from RM299 = save RM200/mo (67%) | |||
Add-ons
WhatsApp automation (auto-reply, templates, broadcast)
RM99/mo
Extra 1,000 AI responses/day
RM30/mo
Extra 5,000 AI responses/day
RM120/mo
Extra website bot
RM30/mo
Extra 1GB storage
RM50/mo
Extra team seat
RM15/mo
DFY chatbot setup (includes training + content)
RM499 once
SME AI onboarding workshop (2h, incl. strategy)
RM1,500 once
How many enquiries do you miss per month?
Even 10 lost leads × RM100 profit = RM1,000 lost. AIBot SME Starter at RM99/month becomes obvious.
Missed enquiries/month
10
Average profit per lead
RM100
Monthly loss without AIBot
RM1,000
Founders Plan — RM99/month for 12 months
Limited to first 100 Malaysian SMEs. Includes SME Starter features + free onboarding webinar. In exchange, we'll ask for your logo and testimonial (only if you're happy after 60 days).
Claim Founders PlanAll plans include SSL, daily backups, and PDPA-compliant data handling. Prices in Malaysian Ringgit (RM). No hidden fees.
Need higher limits or custom setup? Contact us for enterprise pricing.
